Choosing hooks
Choosing and understanding your crochet hooks is key to creating beautiful projects. Here’s what you need to know:
Choosing the right hook
Section titled “Choosing the right hook”- Follow the yarn label recommendation (usually listed in mm).
- Use the hook size suggested in your pattern for correct gauge.
- Adjust hook size to change fabric tension (larger hook = looser fabric).
Hook sizes
Section titled “Hook sizes”Crochet hooks come in various sizes, affecting the size of your stitches and overall fabric.
- Metric sizes (mm) refer to the diameter of the hook shaft.
- Larger diameter = bigger stitches, looser fabric.
- Smaller diameter = tighter stitches, denser fabric.
Size System | Size Range | Typical Uses |
---|---|---|
US Sizes | B (2.25 mm) to S (19 mm) | Smaller hooks for fine yarns to large hooks for bulky yarns |
Metric Sizes | 2 mm to 25 mm | Precise measurement in millimeters |
UK Sizes | 14 (small) to 000 (large) | Different naming, less common globally |
Beginners: Use a 5.0 mm (H-8) hook with worsted weight yarn.
Hook materials
Section titled “Hook materials”Material | Characteristics |
---|---|
Aluminum | Lightweight, smooth, good for most yarn types |
Steel | Very small hooks for lace and fine thread crochet |
Plastic | Lightweight, sometimes less smooth, budget-friendly |
Wood/Bamboo | Warm, slightly textured grip, slows down stitching—good for slippery yarns |
Choose a hook that feels comfortable in your hand and doesn’t tire your wrist.
Hook anatomy
Section titled “Hook anatomy”Part | Description |
---|---|
Head | The rounded tip that inserts into stitches |
Throat/Gorge | The narrow part that pulls yarn through loops |
Shaft | The straight part where loops form |
Handle/Grip | The part you hold (varies in shape/material) |
Special hooks
Section titled “Special hooks”- Ergonomic hooks: Designed for comfort with cushioned grips.
- Tunisian hooks: Longer hooks or double-ended hooks for Tunisian crochet.
- Crochet hooks with built-in light: For working in low light.
Crochet Hook Size Conversion Chart
Section titled “Crochet Hook Size Conversion Chart”Metric (mm) | Imperial Steel (UK) | US Steel Hook | US Aluminum/Plastic Hook | Imperial (UK Aluminum) |
---|---|---|---|---|
0.60 mm | 24 | 14 | – | – |
0.75 mm | 23 | 13 | – | – |
0.85 mm | 22 | 12 | – | – |
1.00 mm | 21 | 11 | – | – |
1.10 mm | 20 | 10 | – | – |
1.25 mm | 19 | 9 | – | – |
1.50 mm | 18 | 8 | – | – |
1.65 mm | 17 | 7 | – | – |
1.75 mm | 16 | 6 | – | – |
2.00 mm | 14 | 4 | – | 14 |
2.25 mm | 13 | 2 | B/1 | 13 |
2.50 mm | 12 | – | – | 12 |
2.75 mm | 11 | – | C/2 | 11 |
3.00 mm | 10 | – | – | 10 |
3.25 mm | – | – | D/3 | 9 |
3.50 mm | – | – | E/4 | – |
3.75 mm | – | – | F/5 | 8 |
4.00 mm | – | – | G/6 | 7 |
4.25 mm | – | – | – | – |
4.50 mm | – | – | 7 | 6 |
5.00 mm | – | – | H/8 | 5 |
5.50 mm | – | – | I/9 | 4 |
6.00 mm | – | – | J/10 | 3 |
6.50 mm | – | – | K/10.5 | 2 |
7.00 mm | – | – | – | – |
8.00 mm | – | – | L/11 | 0 |
9.00 mm | – | – | M/N/13 | 00 |
10.00 mm | – | – | N/P/15 | 000 |
Tips for beginners
Section titled “Tips for beginners”- Start with a medium size hook (5 mm/H-8) and medium weight yarn.
- Try different materials to see what feels best in your hand.
- Keep your hook clean and free of burrs for smooth stitching.
Matching yarn and hook
Section titled “Matching yarn and hook”Always check the recommended hook size on the yarn label for best results.
- Larger hook → looser fabric and more drape.
- Smaller hook → tighter, firmer fabric.
Swatching and gauge
Section titled “Swatching and gauge”Before starting a project (especially wearables), make a gauge swatch to ensure your stitches match the pattern. See Gauge and Tension for more information.